Photo Interrupter
![PHOTO INTERRUPTER [Transmission type]](/img/img_cat3_product04_01.jpg)
PRODUCT INTRODUCTION
KI-series is a photo interrupter with super-high performance. They feature extremely high performance with 0.5mm of slit width detector.
APPLICATIONS
・Card Reader
・Ticket Vending Machine
・Bill Exchanger.
SPECIFICATIONS
DUST-PROOF MODEL

| Item | Symbol | Rating | Unit | Condition Ta=25° |
|
|---|---|---|---|---|---|
| Emitter | Supply Voltage | VCC | Typ. 5.0 | V | (Max. 6V ) |
| Detector | Dark Current | ICEO | Max. 0.2 | μA | VCE=10V, 0lux |
| Coupled | Light Current | IC | Min. 0.3 | mA | VCC=5V |
| Response Time | TR/TF | Typ. 50 | μsec | VCC=5V, IC=100μA, RL=1kΩ |
|
| Item | Symbol | Rating | Unit | Condition Ta=25℃ | |
|---|---|---|---|---|---|
| Supply Voltage | VCC | Typ. 5.0 | V | (Max. 6V) | |
| Low-Level Supply Current | ICCL | Max. 25 | mA | Blocking the Beam by Object | |
| High-Level Output Current | ICCH | Max. 25 | mA | Detecting the Beam | |
| Low-Level Output Voltage | VOL | Max. 0.4 | V | Blocking the Beam by Object, IOL=16mA | |
| High-Level Output Voltage | VOH | Min. VCCx0.9 | V | Detecting the beam, RL=47kΩ | |
| Frequency | f | Min. 3000 | Hz | ||
| Response Time | Rise | TR | 1.47 | μsec | RL=15kΩ |
| Fall | TF | 0.02 | |||
| Item | Symbol | Rating | Unit | Condition Ta=25℃ | |
|---|---|---|---|---|---|
| Supply Voltage | VCC | Typ. 5.0 | V | (Max. 6V) | |
| Low-Level Supply Current | ICCL | Max. 25 | mA | Detecting the beam | |
| High-Level Output Current | ICCH | Max. 25 | mA | Blocking the beam by object | |
| Low-Level Output Voltage | VOL | Max. 0.4 | V | Detecting the beam, IOL=16mA | |
| High-Level Output Voltage | VOH | Min. VCCx0.9 | V | Blocking the beam by object, RL=47kΩ | |
| Frequency | f | Min. 3000 | Hz | ||
| Response Time | Rise | TR | 1.47 | μsec | RL=15kΩ |
| Fall | TF | 0.02 | |||
* VCC=Max. 6V
FLEXIBLE MODEL

Excellent flexibility in installation so as to be utilized for the applied equipment in common use
| Item | Symbol | Rating | Unit | Condition [Ta=25℃] | |
|---|---|---|---|---|---|
| Supply Voltage | VCC | Typ. 5.0 | V | ||
| Low-Level Supply Current | ICCL | Max. 25 | mA | Blocking the Beam by Object | |
| High-Level Output Current | ICCH | Max. 25 | mA | Detecting the beam | |
| Low-Level Output Voltage | VOL | Max. 0.4 | V | Blocking the beam by object, IOL=16mA | |
| High-Level Output Voltage | VOH | Min. VCCx0.9 | V | Detecting the beam, RL=47kΩ | |
| Frequency | f | Min. 3000 | Hz | ||
| Response Time | Rise | TR | 1.47 | μsec | RL=15kΩ |
| Fall | TF | 0.02 | |||
* VCC=Max. 6V
| Item | Symbol | Rating | Unit | Condition [Ta=25℃] | |
|---|---|---|---|---|---|
| Supply Voltage | VCC | Typ. 5.0 | V | ||
| Low-Level Supply Current | ICCL | Max. 25 | mA | Detecting the beam | |
| High-Level Output Current | ICCH | Max. 25 | mA | Blocking the beam by object | |
| Low-Level Output Voltage | VOL | Max. 0.4 | V | Detecting the beam, IOL=16mA | |
| High-Level Output Voltage | VOH | Min. VCCx0.9 | V | Blocking the beam by object, RL=47kΩ | |
| Frequency | f | Min. 3000 | Hz | ||
| Response Time | Rise | TR | 1.47 | μsec | RL=15kΩ |
| Fall | TF | 0.02 | |||
