Ultraviolet LED
PRODUCT INTRODUCTION
We offers high quality Ultraviolet LED with various kinds of packages: Stem can type, plastic molded type, and compact surface mount type.
APPLICATIONS:
・UV Curing
・Inter-Space Communication Devices
・Counterfeit Detector for Banknotes and Passports
・Air Cleaner/Purifier as a Photocatalyst to purify the harmful substances
・Chemical Analysis Equipment
・Medical Apparatus in the Field of Biotechnology
SPECIFICATIONS
| Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
|---|---|---|---|---|---|
| Forward Current | If | 50 | mA | ||
| Power Output | Po | Typ | 18.0 | mW | If = 20mA |
| Forward Voltage | VF | Typ Max |
3.3 4.0 |
V | |
| Peak Wavelength | λp | Min | 400 | nm | |
| Viewing Half Angle | θ 1/2 | Typ | ±8 | ° | |
| Parameter | Symbol | Value | Unit | Condition (Ta=25°) | |
|---|---|---|---|---|---|
| Forward Current | If | 25 | mA | ||
| Power Output | Po | Typ | 14.0 | mW | If = 20mA |
| Forward Voltage | VF | Typ Max |
3.6 4.2 |
V | |
| Peak Wavelength | λp | Min | 375 | nm | |
| Viewing Half Angle | θ 1/2 | Typ | ±15 | ° | |
